For the year ended 31 December 2006

  IFRS UK GAAP
  2006
£m
2005
£m
2004
£m
2003
(restated)(3)
£m
2002
(restated)(3)
£m
Revenue  222.3 194.9 185.4 192.8 182.2
Operating profit before significant items  25.2 20.0 17.8 17.8 24.7
Net interest on bank borrowings (1.4) (1.3) (1.6) (1.7) (1.6)
Other financial expense 0.3 (0.3) 0.3 0.0 0.0
Profit before tax and significant items  24.1 18.4 16.5 16.1 23.1
Cash generated from operations 28.7 29.8 22.5 28.7 35.4
Net interest paid (1.5) (1.3) (1.6)    
Tax paid (5.5) (1.6) (1.4)    
Operating cash low  21.7 26.9 19.5    
Net capital expenditure on property, plant and          
equipment and software and development costs capitalised as          
intangible assets (11.2) (9.6) (8.4)    
Free cash flow(1)  10.5 17.3 11.1 2.9 21.1
Capital employed           
Intangible fixed assets 34.1 19.9 12.8 10.1 11.0
Tangible fixed assets 35.1 33.6 30.7 34.5 42.7
Other net assets 22.5 17.8 27.2 29.3 24.4
  91.7 71.3 70.7 73.9 78.1
Financed by           
Shareholders’ funds - equity 76.8 70.6 64.2 59.8 62.4
Net debt 18.9 5.4 11.3 10.4 11.9
Deferred tax (4.0) (4.7) (4.8) 3.7 3.8
  91.7 71.3 70.7 73.9 78.1
Statistics           
Operating profit (%) before significant items 11.3 10.2 9.6 9.3 13.6
Effective tax rate (%) before significant items 40.0 42.0 45.0 45.0 39.4
Adjusted basic earnings per share (p)(2)  35.3 26.0 22.2 23.9 34.1
Basic earnings per share (p) 32.6 23.9 18.8 13.6 18.3
Dividends per share (p) 16.5 15.5 15.0 22.7 22.7
Year-end mid-market share price (p) 528.5 375.0 286.0 346.0 277.5

(1) Free cash flow is the cash generated from operations less interest, tax and capital expenditure on property, plant and equipment and capitalised IT costs.

(2) Differences between Adjusted basic and Basic earnings per share arise from significant items in the years in question.

(3) Shareholders' funds have been restated to show the investment held in respect of grants under share option schemes as a deduction.

(4) A full explanation of the transition from UK GAAP to IFRS is provided in the prior year financial statements.